<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interest Rate Mortgages</title>
	<atom:link href="http://www.interestratemortgages.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interestratemortgages.net</link>
	<description>Find information on interest rate mortgages</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CA Interest Rates: Daily Market Report February 8</title>
		<link>http://www.interestratemortgages.net/ca-interest-rates-daily-market-report-february-8.php</link>
		<comments>http://www.interestratemortgages.net/ca-interest-rates-daily-market-report-february-8.php#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Mortgages Videos]]></category>
		<category><![CDATA[interest rates california]]></category>
		<category><![CDATA[mortgage interest rate trends]]></category>

		<guid isPermaLink="false">http://www.interestratemortgages.net/ca-interest-rates-daily-market-report-february-8.php</guid>
		<description><![CDATA[MikesDailyMarketReport.com Provides the mortgage interest rate trends and navigates through the current interest rates for home loans. Mike Bjork provides this daily service by watching the interest rates in California by projecting his thoughts on the mortgage interest rates forecast. By trade, Mike Bjork is a Sr. Mortgage Planner with First Cal Mortgage. Please Subscribe [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/72VWq3k-f7g?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/72VWq3k-f7g?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>MikesDailyMarketReport.com Provides the mortgage interest rate trends and navigates through the current interest rates for home loans. Mike Bjork provides this daily service by watching the interest rates in California by projecting his thoughts on the mortgage interest rates forecast. By trade, Mike Bjork is a Sr. Mortgage Planner with First Cal Mortgage. Please Subscribe to MikesDailyMarketReport.com or my YouTube Channel at MikesDailyMarketRpt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratemortgages.net/ca-interest-rates-daily-market-report-february-8.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mortgage Minute &#8211; Bank Interest Rates</title>
		<link>http://www.interestratemortgages.net/the-mortgage-minute-bank-interest-rates.php</link>
		<comments>http://www.interestratemortgages.net/the-mortgage-minute-bank-interest-rates.php#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Mortgages Videos]]></category>
		<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[canadian interest rates]]></category>
		<category><![CDATA[Canadian mortgage trends]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Port Moody mortgage broker]]></category>
		<category><![CDATA[the Bank of Canada]]></category>
		<category><![CDATA[The Canadian Mortgage Minute]]></category>
		<category><![CDATA[The Mortgage Minute]]></category>
		<category><![CDATA[Vancouver Mortgage Broker]]></category>

		<guid isPermaLink="false">http://www.interestratemortgages.net/the-mortgage-minute-bank-interest-rates.php</guid>
		<description><![CDATA[www.peterkinch,com May 31, 2011 The Bank of Canada leaves bank interest rates unchanged. This was no surprise as we continue to feel the impact from ongoing global issues, a slow US recovery and high Canadian dollar. Next rate increase may not be until the Fall of 2011 or even early 2012.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4u1eymmx_Kc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4u1eymmx_Kc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.peterkinch,com May 31, 2011 The Bank of Canada leaves bank interest rates unchanged. This was no surprise as we continue to feel the impact from ongoing global issues, a slow US recovery and high Canadian dollar. Next rate increase may not be until the Fall of 2011 or even early 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratemortgages.net/the-mortgage-minute-bank-interest-rates.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>60 Second Mortgage Tip: Low Advertised Interest Rates Fact or Fiction?</title>
		<link>http://www.interestratemortgages.net/60-second-mortgage-tip-low-advertised-interest-rates-fact-or-fiction.php</link>
		<comments>http://www.interestratemortgages.net/60-second-mortgage-tip-low-advertised-interest-rates-fact-or-fiction.php#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Mortgages Videos]]></category>
		<category><![CDATA[advertised]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.interestratemortgages.net/60-second-mortgage-tip-low-advertised-interest-rates-fact-or-fiction.php</guid>
		<description><![CDATA[www.amerifirst.com This is your :60 Mortgage Tip with AmeriFirst Home Mortgage. With mortgage interest rates at historic lows, be wary of ultra-low advertised rates. Listen to this story about how a real lender was able to advertise a VERY low interest rate because of the up-front fees it charged. Subscribe to the blog: blog.amerifirst.com Music: [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pYJ8yvUkQig?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pYJ8yvUkQig?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.amerifirst.com This is your :60 Mortgage Tip with AmeriFirst Home Mortgage. With mortgage interest rates at historic lows, be wary of ultra-low advertised rates. Listen to this story about how a real lender was able to advertise a VERY low interest rate because of the up-front fees it charged. Subscribe to the blog: blog.amerifirst.com Music: Disinegrating in the Clouds from Dan-O Songs www.danosongs.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratemortgages.net/60-second-mortgage-tip-low-advertised-interest-rates-fact-or-fiction.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Outperform! Low Interest Rates Helped Out?</title>
		<link>http://www.interestratemortgages.net/metals-outperform-low-interest-rates-helped-out.php</link>
		<comments>http://www.interestratemortgages.net/metals-outperform-low-interest-rates-helped-out.php#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Mortgages Videos]]></category>
		<category><![CDATA[apmex]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Cyrus992]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[etf's]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[kitco]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Lindsey]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.interestratemortgages.net/metals-outperform-low-interest-rates-helped-out.php</guid>
		<description><![CDATA[This video speaks about the recent interest rates impacting commodities and real estate, possible scenarios for precious metals, and the subdivision I live in.Warning: No profit, loss, or any change in financial values is guaranteed in this video. Silver Gold Cyrus992 Precious Metals Currency Dollar Euro Yen Jim Rogers Peter Schiff Marc Faber Max Keiser [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_F3twyKYOG8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_F3twyKYOG8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video speaks about the recent interest rates impacting commodities and real estate, possible scenarios for precious metals, and the subdivision I live in.Warning: No profit, loss, or any change in financial values is guaranteed in this video. Silver Gold Cyrus992 Precious Metals Currency Dollar Euro Yen Jim Rogers Peter Schiff Marc Faber Max Keiser Gerald Celente Lindsey Williams Bob Chapman Robert Kiyosaki Mike Maloney Ron Paul Real Estate Collapse Foreclosure ETF&#8217;s Bullion Coins Commodities Stocks Oil Personal Finance Bond Market QE2 QE3 Economic Depression Financial Crisis College Bubble Occupy Wall Street JP Morgan CME Kitco FOREX APMEX COMEX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratemortgages.net/metals-outperform-low-interest-rates-helped-out.php/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>CA Interest Rates: Daily Market Report February 7</title>
		<link>http://www.interestratemortgages.net/ca-interest-rates-daily-market-report-february-7.php</link>
		<comments>http://www.interestratemortgages.net/ca-interest-rates-daily-market-report-february-7.php#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Mortgages Videos]]></category>
		<category><![CDATA[interest rates california]]></category>
		<category><![CDATA[mortgage interest rate trends]]></category>

		<guid isPermaLink="false">http://www.interestratemortgages.net/ca-interest-rates-daily-market-report-february-7.php</guid>
		<description><![CDATA[MikesDailyMarketReport.com Provides the mortgage interest rate trends and navigates through the current interest rates for home loans. Mike Bjork provides this daily service by watching the interest rates in California by projecting his thoughts on the mortgage interest rates forecast. By trade, Mike Bjork is a Sr. Mortgage Planner with First Cal Mortgage. Please Subscribe [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kRgpU2Eeubo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kRgpU2Eeubo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>MikesDailyMarketReport.com Provides the mortgage interest rate trends and navigates through the current interest rates for home loans. Mike Bjork provides this daily service by watching the interest rates in California by projecting his thoughts on the mortgage interest rates forecast. By trade, Mike Bjork is a Sr. Mortgage Planner with First Cal Mortgage. Please Subscribe to MikesDailyMarketReport.com or my YouTube Channel at MikesDailyMarketRpt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratemortgages.net/ca-interest-rates-daily-market-report-february-7.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors keener on lending to Portugal</title>
		<link>http://www.interestratemortgages.net/investors-keener-on-lending-to-portugal.php</link>
		<comments>http://www.interestratemortgages.net/investors-keener-on-lending-to-portugal.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Mortgages Videos]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euronews]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://www.interestratemortgages.net/investors-keener-on-lending-to-portugal.php</guid>
		<description><![CDATA[www.euronews.net Good news for the Portuguese government on Wednesday with a fall in the interest rates it had to offer to sell 1.5 billion euros of short term treasury bills, due to be paid back in three or six months. However traders pointed out that volumes were extremely thin, indicating that broad sentiment on the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TRwNUcafkSw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TRwNUcafkSw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.euronews.net Good news for the Portuguese government on Wednesday with a fall in the interest rates it had to offer to sell 1.5 billion euros of short term treasury bills, due to be paid back in three or six months. However traders pointed out that volumes were extremely thin, indicating that broad sentiment on the junk-rated country was very fragile and could easily worsen again. Portuguese debt has taken a beating in recent weeks on increasing fears the country may go the way of Greece and need a second bailout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratemortgages.net/investors-keener-on-lending-to-portugal.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage market and interest rate commentary for Friday February 3, 2012</title>
		<link>http://www.interestratemortgages.net/mortgage-market-and-interest-rate-commentary-for-friday-february-3-2012.php</link>
		<comments>http://www.interestratemortgages.net/mortgage-market-and-interest-rate-commentary-for-friday-february-3-2012.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Mortgages Videos]]></category>
		<category><![CDATA[710]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[bruce]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[kcmo]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.interestratemortgages.net/mortgage-market-and-interest-rate-commentary-for-friday-february-3-2012.php</guid>
		<description><![CDATA[Mortgage market and interest rate update by Bruce Brown, CMPS with Prime Lending and host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tLFt6wUPNK4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tLFt6wUPNK4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Mortgage market and interest rate update by Bruce Brown, CMPS with Prime Lending and host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratemortgages.net/mortgage-market-and-interest-rate-commentary-for-friday-february-3-2012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates</title>
		<link>http://www.interestratemortgages.net/interest-rates-27.php</link>
		<comments>http://www.interestratemortgages.net/interest-rates-27.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Mortgages Videos]]></category>

		<guid isPermaLink="false">http://www.interestratemortgages.net/interest-rates-27.php</guid>
		<description><![CDATA[Kevin Fick, Capital Mortgage Solutions Julie Shiery, RE/MAX Jefferson City Jefferson City, MO]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qe5IaZVCWHk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qe5IaZVCWHk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Kevin Fick, Capital Mortgage Solutions Julie Shiery, RE/MAX Jefferson City Jefferson City, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratemortgages.net/interest-rates-27.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates</title>
		<link>http://www.interestratemortgages.net/interest-rates-27.php</link>
		<comments>http://www.interestratemortgages.net/interest-rates-27.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Mortgages Videos]]></category>
		<category><![CDATA[remax_managed_video]]></category>

		<guid isPermaLink="false">http://www.interestratemortgages.net/interest-rates-27.php</guid>
		<description><![CDATA[Kevin Fick, Capital Mortgage Solutions Julie Shiery, RE/MAX Jefferson City Jefferson City, MO]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qe5IaZVCWHk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qe5IaZVCWHk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Kevin Fick, Capital Mortgage Solutions Julie Shiery, RE/MAX Jefferson City Jefferson City, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratemortgages.net/interest-rates-27.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Mortgage Rate Outlook</title>
		<link>http://www.interestratemortgages.net/canadian-mortgage-rate-outlook.php</link>
		<comments>http://www.interestratemortgages.net/canadian-mortgage-rate-outlook.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Mortgages Videos]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[toronto mortgage broker]]></category>

		<guid isPermaLink="false">http://www.interestratemortgages.net/canadian-mortgage-rate-outlook.php</guid>
		<description><![CDATA[www.YourLowMortgage.ca Last week I sat in on a presentation given by an economist with Genworth Canada about what the next 12-24 months holds for our housing market and mortgage rates. I hope you find it interesting. I am a Toronto Mortgage Broker offering custom mortgage solutions with great low rates.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8QrS14zLU68?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8QrS14zLU68?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.YourLowMortgage.ca Last week I sat in on a presentation given by an economist with Genworth Canada about what the next 12-24 months holds for our housing market and mortgage rates. I hope you find it interesting. I am a Toronto Mortgage Broker offering custom mortgage solutions with great low rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratemortgages.net/canadian-mortgage-rate-outlook.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.473 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-20 17:01:48 -->
<!-- Compression = gzip -->
